UMB World Champions
The Union Mondiale de Billard (UMB) is the governing body for 3-Cushion Billiards in the world. Each year since 1928 (with few interruptions) the UMB has held a World Championshop tournament to determine the world's best player. Here you will find a list of former champions by year including their home country, the location where the tournament was held and the winner's tournament average.
UMB World Champions 3-Cushion Billiards
YEAR | WINNER / COUNTRY | TOURNAMENT LOCATION | AVERAGE |
1928 | Edmond Soussa / Egypt | Reims, France | .552 |
1929 | Edmond Soussa / Egypt | Brussels, Belgium | .604 |
1930 | Hendrik J Robijns / Netherlands | Amsterdam, Netherlands | .587 |
1931 | Enrique Miro / Spain | Barcelonoa, Spain | .551 |
1932 | Hendrik J Robijns / Netherlands | Vichy, France | .679 |
1933 | Hendrik J. Robijns / Netherlands | Cairo, Egypt | .628 |
1934 | Claudio Puigvert / Spain | Barcelona, Spain | .695 |
1935 | Alfred Lagache / France | Algiers, France | .656 |
1936 | Edward L. Lee / USA | New York, USA | .859 |
1937 | Alfred Lagache / France | Koln, Germany | .696 |
1938 | Augusto Vergez / Argentina | Buenos Aires, Argentina | .884 |
1939-1947 - No tournament held | |||
1948 | Rene Vingerhoedt / Belgium | Buenos Aires, Argentina | .877 |
1949-1951 - No tournament held | |||
1952 | Pedro Carrera / Argentina | Buenos Aires, Argentina | 1.070 |
1953 | Enrique Navarra / Argentina | Antwerp, Belgium | .937 |
1954-1957 - No tournament held | |||
1958 | Enrique Navarra / Argentina | Barcelona, Spain | .913 |
1959 - No tournament held | |||
1960 | Rene Vingerhoedt / Belgium | Buenos Aires, Argentina | .961 |
1961 | Adolfo Suarez / Peru | Antwerp, Belgium | .997 |
1962 - No tournament held | |||
1963 | Raymond Ceulemans / Belgium | Neuss, Germany | 1.307 |
1964 | Raymond Ceulemans / Belgium | Ostend, Belgium | 1.231 |
1965 | Raymond Ceulemans / Belgium | Hilversum, Netherlands | 1.290 |
1966 | Raymond Ceulamans / Belgium | Buenos Aires, Argentina | 1.191 |
1967 | Raymond Ceulemans / Belgium | Lima, Peru | 1.345 |
1968 | Raymond Ceulemans / Belgium | Duren, Germany | 1.227 |
1969 | Raymond Ceulemans / Belgium | Tokyo, Japan | 1.276 |
1970 | Raymond Ceulemans / Belgium | Las Vegas, USA | 1.164 |
1971 | Raymond Ceulemans / Belgium | Groningen, Netherlands | 1.266 |
1972 | Raymond Ceulemans / Belgium | Buenos Aires, Argentina | 1.315 |
1973 | Raymond Ceulemans / Belgium | Cairo, Egypt | 1.478 |
1974 | Nobuaki Kobayashi / Japan | Antwerp, Belgium | 1.312 |
1975 | Raymond Ceulemans / Belgium | La Paz, Bolivia | 1.308 |
1976 | Raymond Ceulemans / Belgium | Ostend, Belgium | 1.500 |
1977 | Raymond Ceulemans / Belgium | Tokyo, Japan | 1.372 |
1978 | Raymond Ceulemans / Belgium | Las Vegas, USA | 1.679 |
1979 | Raymond Ceulemans / Belgium | Lima, Peru | 1.384 |
1980 | Raymond Ceulemans / Belgium | Buenos Aires, Argentina | 1.460 |
1981 | Ludo Dielis / Belgium | Cairo, Egypt | 1.222 |
1982 | Rini van Bracht / Netherlands | Guayaquil, Ecuaddor | 1.043 |
1983 | Raymond Ceulemans / Belgium | Aix-les-Bains, France | 1.447 |
1984 | Nobuaki Kobayashi / Japan | Krefeld, Germany | 1.388 |
1985 | Raymond Ceulemans / Belgium | Heeswijk-Dinther, Netherlands | 1.541 |
1986 | Avelino Rico / Spain | Las Vegas, USA | 1.010 |
1987 | Torjborn Blomdahl / Sweden | Cairo, Egypt | 1.099 |
1988 | Torjborn Blomdahl / Sweden | 6 World Cups | 1.594 |
1989 | Ludo Dielis / Belgium | 5 World Cups | 1.342 |
1990 | Raymond Ceulemans / Belgium | 6 World Cups | 1.527 |
1991 | Torjborn Blomdahl / Sweden | 5 World Cups | 1.504 |
1992-1993 - No tournament held | |||
1994 | Rini van Bracht / Netherlands | Aalborg, Denmark | 1.149 |
1995 | Jozef Phillipoom / Belgium | Grubbenvorst, Netherlands | 1.494 |
1996 | Christian Rudolph / Germany | Hattingen, Germany | 1.025 |
1997 | Torbjorn Blomdahl / Sweden | Grubbenvorst, Netherlands | 2.015 |
1998 | Daniel Sanchez / Spain | Reze, France | 1.594 |
1999 | Frederic Caudron / Belgium | Bogota, Colombia | 1.538 |
2000 | Dick Jaspers / Netherlands | Saint-Etienne, France | 1.773 |
2001 | Raymond Ceulemans / Belgium | Luxembourg City, Luxembourg | 1,696 |
2002 | Marco Zanetti / Italy | Randers, Denmark | 1.732 |
2003 | Semih Sayginer / Turkey | Valladolid, Spain | 1.868 |
2004 | Dick Jaspers / Netherlands | Rotterdam, Netherlands | 1.907 |
2005 | Daniel Sanchez / Spain | Lugo, Spain | 1.838 |
2006 | Eddy Merkx / Belgium | Sankt Wendel, Germany | 1.767 |
2007 | Ryuuji Umeda / Japan | Cuenca, Ecuador | 1.426 |
2008 | Marco Zanetti / Italy | Sankt Wendel, Germany | 1.871 |
2009 | Filipos Kasidokostas / Greece | Lausanne, Switzerland | 1.869 |
2010 | Daniel Sanchez / Spain | Sluiskil, Netherlands | 1.715 |
2011 | Dick Jaspers / Netherlands | Lima, Peru | 1.917 |
2012 | Eddy Merckx / Belgium | Porto, Portugal | 1.983 |
2013 | Frederic Caudron / Belgium | Antwerp, Belgium | 1.951 |
2014 | Sung-won Choi / South Korea | Seoul, South Korea | 2.000 |
2015 | Torjborn Blomdahl / Sweden | Bordeaux, France | 1.764 |
2016 | Dani Sanchez / Spain | Bordeaux, France | 1.983 |
2017 | Frederic Caudron / Belgium | Santa Cruz, Bolivia | 2.089 |
2018 | Dick Jaspers / Netherlands | Cairo, Egypt | 2.353 |
2019 | Torbjorn Blomdahl/ Sweden | Randers, Denmark | 2.121 |
2020 | ??? | Turkey | ??? |
For more information on the UMB World Championship browse the Wikipedia page.